Event | |
Date | 2024-07-23 |
Asteroid | (109687) 2001 RP32 |
Star | TYC 5760-00905-1 |
Asteroid magnitude | 19.36m |
Star magnitude | 10.26m / 10.26m / 10.26m (¹) |
Combined magnitude | 10.26m / 10.26m / 10.26m (¹) |
Expected drop | 9.10m / 6.25m / 6.25m (¹) |
Expected time | 23:15:54 UT ± 8.06 s |
Expected duration | 0.30 s |
1-σ path width error | 14.40 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:14:57 UT |
End observation | 23:16:56 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.025 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 12°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 20:54:34 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku