Event | |
Date | 2024-07-27 |
Asteroid | (65590) Archeptolemos |
Star | UCAC4 462-126455 |
Asteroid magnitude | 19.47m |
Star magnitude | 12.94m |
Combined magnitude | 12.94m |
Expected drop | 6.54m |
Expected time | 01:41:54 UT ± 5.34 s |
Expected duration | 2.06 s |
1-σ path width error | 1.02 |
Star RUWE | 1.40 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Positive |
Start observation | 01:40:57 UT |
End observation | 01:42:55 UT |
Disappearance | 01:41:50.09 UT ± 0.13 s |
Reappearance | 01:41:51.59 UT ± 0.13 s |
Duration | 1.50 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.25 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 5.6 |
Wind | 0 B |
Temperature | 14°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 20:52:10 |