Event |
Date | 2024-07-27 |
Asteroid | (65590) Archeptolemos |
Star | UCAC4 462-126455 |
Asteroid magnitude | 19.47m |
Star magnitude | 12.94m |
Combined magnitude | 12.94m |
Expected drop | 6.54m |
Expected time | 01:42:19 UT ± 5.34 s |
Expected duration | 2.06 s |
1-σ path width error | 1.02 |
Star RUWE | 1.40 |
Station |
Observer | Anna Marciniak |
Latitude | 052 16 36.8 |
Longitude | 017 04 30.8 |
Altitude | 83 m |
Geodetic system | WGS84 |
Nearest city | Poznan |
Result |
Overal result | Positive |
Start observation | 01:41:37 UT |
End observation | 01:44:12 UT |
Disappearance | 01:42:15.600 UT ± 0.50 s |
Reappearance | 01:42:16.100 UT ± 0.50 s |
Duration | 0.5 s |
Plotcode | include observation |
Technical data |
Telescope | Newtonian 40/180 [cm] |
Camera | Andor Zyla 5.5 camera with sCMOS sensor |
Exposure | 1.00 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 21.7 |
Wind | 1 B |
Temperature | 20°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | unstated |
Additional information |
Comment | 1-frame drop, possible event.
|
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 20:27:56 |