Event | |
Date | 2024-07-28 |
Asteroid | (71695) 2000 FO44 |
Star | UCAC4 301-242716 |
Asteroid magnitude | 18.86m |
Star magnitude | 12.37m / 12.37m / 12.35m (¹) |
Combined magnitude | 12.36m / 12.36m / 12.35m (¹) |
Expected drop | 6.50m / 6.19m / 4.29m (¹) |
Expected time | 20:36:06 UT ± 0.55 s |
Expected duration | 0.99 s |
1-σ path width error | 0.06 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 56.5 |
Longitude | 020 54 06.7 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Positive |
Start observation | 20:35:09 UT |
End observation | 20:37:07 UT |
Disappearance | 20:36:04.60 UT ± 0.20 s |
Reappearance | 20:36:05.82 UT ± 0.15 s |
Duration | 1.22 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.30 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 3.0 |
Wind | 3 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-20 14:33:10 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku