Event | |
Date | 2024-07-30 |
Asteroid | (331844) 2003 UT216 |
Star | UCAC4 448-100377 |
Asteroid magnitude | 21.23m |
Star magnitude | 11.17m / 11.17m / 11.17m (¹) |
Combined magnitude | 11.17m / 11.17m / 11.17m (¹) |
Expected drop | 10.06m / 8.27m / 8.02m (¹) |
Expected time | 21:49:21 UT ± 4.51 s |
Expected duration | 0.21 s |
1-σ path width error | 14.59 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 21:48:55 UT |
End observation | 21:50:35 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 14°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 20:08:12 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku