Event | |
Date | 2024-08-12 |
Asteroid | (163271) 2002 GZ87 |
Star | UCAC4 424-103210 |
Asteroid magnitude | 19.01m |
Star magnitude | 12.11m / 12.11m / 12.09m (¹) |
Combined magnitude | 12.11m / 12.10m / 12.09m (¹) |
Expected drop | 6.90m / 5.98m / 4.64m (¹) |
Expected time | 22:53:17 UT ± 3.52 s |
Expected duration | 0.75 s |
1-σ path width error | 4.30 |
Star RUWE | 0.90 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.6 |
Longitude | 020 54 08.3 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:52:17 UT |
End observation | 22:54:17 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.06 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 11°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 16:36:40 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku