Event |
Date | 2024-08-13 |
Comet | 192P/Shoemaker-Levy 1 |
Star | UCAC4 577-016890 |
Comet magnitude | 16.70m |
Star magnitude | 11.94m |
Combined magnitude | 0.00m |
Expected drop | 0.00m |
Expected time | 00:15:53 UT ± 10.35 s |
Expected duration | 0.22 s |
1-σ path width error | 31.17 |
Star RUWE | 5.70 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Negative |
Start observation | 00:14:29 UT |
End observation | 00:17:29 UT |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.06 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 11°C |
Transparency | Clear |
Seeing | Strong flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 16:31:39 |