Event |
Date | 2024-08-16 |
Asteroid | (1760) Sandra |
Star | UCAC4 419-139877 |
Asteroid magnitude | 16.00m |
Star magnitude | 14.98m |
Combined magnitude | 14.62m |
Expected drop | 1.38m |
Expected time | 22:14:11 UT ± 0.16 s |
Expected duration | 2.94 s |
1-σ path width error | 0.01 |
Star RUWE | 0.95 |
Station |
Observer | Leszek Benedyktowicz |
Latitude | 50 04 07.89 |
Longitude | 19 47 05.30 |
Altitude | 238 m |
Geodetic system | WGS84 |
Nearest city | Balice |
Result |
Overal result | Positive |
Start observation | 22:11:07 UT |
End observation | 22:16:16 UT |
Disappearance | 22:14:09.100 UT ± 0.40 s |
Reappearance | 22:14:13.100 UT ± 0.40 s |
Duration | 4.0 s |
Plotcode | include observation |
Technical data |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.80 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 5.9 |
Wind | 0 B |
Temperature | 22°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-17 19:11:33 |