Event |
Date | 2024-08-16 |
Asteroid | (28240) 1999 AP21 |
Star | UCAC4 408-141709 |
Asteroid magnitude | 16.96m |
Star magnitude | 13.53m |
Combined magnitude | 13.48m |
Expected drop | 3.48m |
Expected time | 20:20:32 UT ± 0.69 s |
Expected duration | 0.82 s |
1-σ path width error | 0.26 |
Star RUWE | 0.95 |
Station |
Observer | Leszek Benedyktowicz |
Latitude | 50 04 07.89 |
Longitude | 19 47 05.30 |
Altitude | 238 m |
Geodetic system | WGS84 |
Nearest city | Balice |
Result |
Overal result | Positive |
Start observation | 20:19:42 UT |
End observation | 20:21:24 UT |
Disappearance | 20:20:31.000 UT ± 0.30 s |
Reappearance | 20:20:32.030 UT ± 0.13 s |
Duration | 1.03 s |
Plotcode | include observation |
Technical data |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.25 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 3.8 |
Wind | 0 B |
Temperature | 22°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-20 14:42:56 |