Event |
Date | 2024-08-27 |
Comet | C/2023 V1 (Lemmon) |
Star | TYC 4233-01337-1 |
Comet magnitude | 14.47m |
Star magnitude | 10.07m |
Combined magnitude | -10.00m |
Expected drop | 0.00m |
Expected time | 21:04:43 UT ± 55.79 s |
Expected duration | 2.96 s |
1-σ path width error | 15.10 |
Star RUWE | 1.15 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Negative |
Start observation | 21:02:43 UT |
End observation | 21:06:43 UT |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.015 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 1 B |
Temperature | 18°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-08-28 10:01:24 |