Event |
Date | 2024-09-06 |
Asteroid | (395) Delia |
Star | UCAC4 562-007696 |
Asteroid magnitude | 15.86m |
Star magnitude | 11.57m |
Combined magnitude | 11.55m |
Expected drop | 4.32m |
Expected time | 01:30:15 UT ± 0.26 s |
Expected duration | 6.56 s |
1-σ path width error | 0.01 |
Star RUWE | 1.30 |
Station |
Observer | Leszek Benedyktowicz |
Latitude | 49 57 13.5 |
Longitude | 19 46 59.5 |
Altitude | 266 m |
Geodetic system | WGS84 |
Nearest city | Rzozow |
Result |
Overal result | Positive |
Start observation | 01:29:55 UT |
End observation | 01:30:34 UT |
Disappearance | 01:30:11.905 UT ± 0.025 s |
Reappearance | 01:30:18.840 UT ± 0.025 s |
Duration | 6.94 s |
Plotcode | include observation |
Technical data |
Telescope | SCT 20/200 [cm] |
Camera | ASI432mm |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 8.7 |
Wind | 0 B |
Temperature | 14°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-06 17:58:28 |