Event |
Date | 2024-09-06 |
Asteroid | (395) Delia |
Star | UCAC4 562-007696 |
Asteroid magnitude | 15.86m |
Star magnitude | 11.57m |
Combined magnitude | 11.55m |
Expected drop | 4.32m |
Expected time | 01:30:23 UT ± 0.26 s |
Expected duration | 6.56 s |
1-σ path width error | 0.01 |
Star RUWE | 1.30 |
Station |
Observer | Daniel Blazewicz |
Latitude | 49 59 40.3 |
Longitude | 020 51 17.4 |
Altitude | 206 m |
Geodetic system | WGS84 |
Nearest city | Letowice |
Result |
Overal result | Positive |
Start observation | 01:29:30 UT |
End observation | 01:31:28 UT |
Disappearance | 01:30:20.634 UT ± 0.010 s |
Reappearance | 01:30:27.787 UT ± 0.015 s |
Duration | 7.153 s |
Technical data |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.020 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 10.8 |
Wind | 1 B |
Temperature | 11°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-06 20:25:58 |