Event |
Date | 2024-09-06 |
Asteroid | (395) Delia |
Star | UCAC4 562-007696 |
Asteroid magnitude | 15.86m |
Star magnitude | 11.57m |
Combined magnitude | 11.55m |
Expected drop | 4.32m |
Expected time | 01:30:17 UT ± 0.26 s |
Expected duration | 6.56 s |
1-σ path width error | 0.01 |
Star RUWE | 1.30 |
Station |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result |
Overal result | Negative |
Start observation | 01:30:03 UT |
End observation | 01:30:32 UT |
Technical data |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-12 00:13:48 |