Event | |
Date | 2024-09-06 |
Asteroid | (395) Delia |
Star | UCAC4 562-007696 |
Asteroid magnitude | 15.86m |
Star magnitude | 11.57m |
Combined magnitude | 11.55m |
Expected drop | 4.32m |
Expected time | 01:30:16 UT ± 0.26 s |
Expected duration | 6.56 s |
1-σ path width error | 0.01 |
Star RUWE | 1.30 |
Station | |
Observer | Anna Marciniak, Stanislaw Zola |
Latitude | 050 03 13.3 |
Longitude | 019 49 22.0 |
Altitude | 305 m |
Geodetic system | WGS84 |
Nearest city | Krakow |
Result | |
Overal result | Positive |
Start observation | 00:54:19 UT |
End observation | 02:14:44 UT |
Disappearance | 01:30:14.500 UT ± 1.1 s |
Reappearance | 01:30:18.900 UT ± 1.1 s |
Duration | 4.4 s |
Plotcode | include observation |
Technical data | |
Telescope | Unstated 50 cm |
Camera | Andor DU888_EXF |
Exposure | 0.50 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 37.8 |
Wind | 3 B |
Temperature | 15°C |
Transparency | Clear |
Seeing | unstated |
Additional information | |
Comment | Long duty cycle (2.2 s). |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-06 17:37:54 |