Event | |
Date | 2024-09-10 |
Asteroid | 2014 WU482 |
Star | UCAC4 506-146352 |
Asteroid magnitude | 21.22m |
Star magnitude | 9.81m / 9.81m / 9.81m (¹) |
Combined magnitude | 9.81m / 9.81m / 9.81m (¹) |
Expected drop | 11.41m / 11.41m / 10.23m (¹) |
Expected time | 23:22:56 UT ± 8.62 s |
Expected duration | 0.12 s |
1-σ path width error | 45.40 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:21:54 UT |
End observation | 23:23:54 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.025 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 11°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-11 18:47:17 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku