Event | |
Date | 2024-09-12 |
Asteroid | (1237) Genevieve |
Star | UCAC4 567-016481 |
Asteroid magnitude | 15.99m |
Star magnitude | 13.88m / 13.88m / 13.86m (¹) |
Combined magnitude | 13.74m / 13.74m / 13.71m (¹) |
Expected drop | 2.25m / 2.25m / 2.10m (¹) |
Expected time | 01:31:50 UT ± 0.09 s |
Expected duration | 2.19 s |
1-σ path width error | 0.01 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Positive |
Start observation | 01:31:04 UT |
End observation | 01:33:00 UT |
Disappearance | 01:31:48.7 UT ± 0.3 s |
Reappearance | 01:31:51.2 UT ± 0.2 s |
Duration | 2.5 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.50 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 9.0 |
Wind | 0 B |
Temperature | 10°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-12 16:06:29 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku