Event | |
Date | 2024-09-18 |
Asteroid | (5764) 1985 CS1 |
Star | UCAC4 504-003734 |
Asteroid magnitude | 17.59m |
Star magnitude | 11.01m / 11.00m / 11.00m (¹) |
Combined magnitude | 11.01m / 11.00m / 11.00m (¹) |
Expected drop | 6.58m / 4.49m / 4.49m (¹) |
Expected time | 20:58:39 UT ± 0.19 s |
Expected duration | 0.77 s |
1-σ path width error | 0.10 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 20:57:09 UT |
End observation | 21:00:09 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 13°C |
Transparency | Broken opaque cloud [this is, observed thru gaps in the cloud] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-21 16:45:37 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku