Event | |
Date | 2024-09-18 |
Asteroid | (5764) 1985 CS1 |
Star | UCAC4 504-003734 |
Asteroid magnitude | 17.59m |
Star magnitude | 11.01m / 11.00m / 11.00m (¹) |
Combined magnitude | 11.01m / 11.00m / 11.00m (¹) |
Expected drop | 6.58m / 4.49m / 4.49m (¹) |
Expected time | 20:58:44 UT ± 0.19 s |
Expected duration | 0.77 s |
1-σ path width error | 0.10 |
Star RUWE | 1.00 |
Station | |
Observer | Maciej Borkowski |
Latitude | 052 09 23.9 |
Longitude | 020 13 11.9 |
Altitude | 93 m |
Geodetic system | WGS84 |
Nearest city | Sochaczew |
Result | |
Overal result | Positive |
Start observation | 20:56:44 UT |
End observation | 21:01:04 UT |
Disappearance | 20:58:43.69 UT ± 0.06 s |
Reappearance | 20:58:44.59 UT ± 0.04 s |
Duration | 0.90 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | RunCam Eagle 2 |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 4.4 |
Wind | 1 B |
Temperature | 14°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-24 08:29:42 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku