Event | |
Date | 2024-09-21 |
Asteroid | (418631) 2008 TT40 |
Star | TYC 5137-00758-1 |
Asteroid magnitude | 21.52m |
Star magnitude | 11.15m / 11.15m / 11.15m (¹) |
Combined magnitude | 11.15m / 11.15m / 11.15m (¹) |
Expected drop | 10.37m / 10.37m / 6.98m (¹) |
Expected time | 21:01:39 UT ± 15.21 s |
Expected duration | 0.68 s |
1-σ path width error | 19.90 |
Star RUWE | 0.80 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.6 |
Longitude | 020 54 08.2 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 21:00:39 UT |
End observation | 21:02:39 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 11°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-09-22 10:29:32 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku