Event | |
Date | 2024-10-11 |
Asteroid | (519817) 2013 HN157 |
Star | HIP 113521 |
Asteroid magnitude | 20.94m |
Star magnitude | 5.18m / 5.18m / 5.18m (¹) |
Combined magnitude | 5.18m / 5.18m / 5.18m (¹) |
Expected drop | 15.76m / 6.70m / 6.70m (¹) |
Expected time | 23:31:11 UT ± 11.94 s |
Expected duration | 0.35 s |
1-σ path width error | 17.82 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.6 |
Longitude | 020 54 08.2 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:30:25 UT |
End observation | 23:32:25 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.03 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 3°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-10-13 12:06:00 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku