Event | |
Date | 2024-10-12 |
Asteroid | (2346) Lilio |
Star | UCAC4 568-021821 |
Asteroid magnitude | 16.53m |
Star magnitude | 12.87m / 12.61m / 12.25m (¹) |
Combined magnitude | 12.84m / 12.58m / 12.23m (¹) |
Expected drop | 3.69m / 1.56m / 0.87m (¹) |
Expected time | 03:09:58 UT ± 0.17 s |
Expected duration | 1.43 s |
1-σ path width error | 0.03 |
Star RUWE | 0.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 03:09:34 UT |
End observation | 03:11:00 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.12 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 0°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-10-13 12:10:12 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku