Event | |
Date | 2024-10-17 |
Asteroid | (183474) 2003 CB1 |
Star | UCAC4 544-008900 |
Asteroid magnitude | 20.92m |
Star magnitude | 12.92m / 12.92m / 12.92m (¹) |
Combined magnitude | 12.92m / 12.92m / 12.92m (¹) |
Expected drop | 8.00m / 8.00m / 7.12m (¹) |
Expected time | 01:58:40 UT ± 8.24 s |
Expected duration | 0.73 s |
1-σ path width error | 7.22 |
Star RUWE | 0.85 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 01:57:32 UT |
End observation | 01:59:31 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.14 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 1°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-10-18 10:48:17 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku