Event | |
Date | 2024-10-17 |
Asteroid | (276332) 2002 TD259 |
Star | HIP 21503 |
Asteroid magnitude | 19.62m |
Star magnitude | 9.28m / 9.28m / 9.28m (¹) |
Combined magnitude | 9.28m / 9.28m / 9.28m (¹) |
Expected drop | 10.34m / 8.63m / 8.63m (¹) |
Expected time | 22:40:44 UT ± 10.36 s |
Expected duration | 0.48 s |
1-σ path width error | 21.51 |
Star RUWE | 0.85 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.6 |
Longitude | 020 54 08.2 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 22:39:44 UT |
End observation | 22:41:06 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.025 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 3 B |
Temperature | 4°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-10-18 13:27:42 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku