Event | |
Date | 2024-10-17 |
Asteroid | (15161) 2000 FQ48 |
Star | UCAC4 422-088325 |
Asteroid magnitude | 17.01m |
Star magnitude | 13.49m / 13.48m / 13.25m (¹) |
Combined magnitude | 13.45m / 13.44m / 13.22m (¹) |
Expected drop | 3.56m / 3.35m / 1.63m (¹) |
Expected time | 17:08:24 UT ± 0.08 s |
Expected duration | 1.29 s |
1-σ path width error | 0.03 |
Star RUWE | 1.35 |
Station | |
Observer | Daniel Blazewicz |
Latitude | 49 59 33.2 |
Longitude | 020 19 04.2 |
Altitude | 211 m |
Geodetic system | WGS84 |
Nearest city | Klaj |
Result | |
Overal result | Positive |
Start observation | 17:07:18 UT |
End observation | 17:09:26 UT |
Disappearance | 17:08:24.79 UT ± 0.07 s |
Reappearance | 17:08:25.43 UT ± 0.07 s |
Duration | 0.64 s |
Plotcode | include observation |
Technical data | |
Telescope | Dobsonian 35/168 [cm] |
Camera | DVTI+CAM #32 IMX430 |
Exposure | 0.080 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | 3 |
Wind | 4 B |
Temperature | 6°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-10-24 06:19:29 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku