Event |
Date | 2024-11-01 |
Asteroid | (3318) Blixen |
Star | UCAC4 461-004604 |
Asteroid magnitude | 15.56m |
Star magnitude | 13.22m |
Combined magnitude | 13.09m |
Expected drop | 1.52m |
Expected time | 21:22:48 UT ± 0.19 s |
Expected duration | 1.76 s |
1-σ path width error | 0.02 |
Star RUWE | 0.95 |
Station |
Observer | Marcin Filipek |
Latitude | 50 12 43.8 |
Longitude | 19 45 02.8 |
Altitude | 450 m |
Geodetic system | WGS84 |
Nearest city | Jerzmanowice |
Result |
Overal result | Negative |
Start observation | 21:22:34 UT |
End observation | 21:23:03 UT |
Technical data |
Telescope | Newtonian 25/100 [cm] |
Camera | DVTI |
Exposure | 0.1 s |
Observation method | Analogue & digital video |
Time source | GPS |
Signal noise ratio | |
Wind | 0 B |
Temperature | 3°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-07 08:58:26 |