Event |
Date | 2024-11-02 |
Comet | C/2023 A3 (Tsuchinshan-ATLAS) |
Star | UCAC4 469-069762 |
Comet magnitude | 8.79m |
Star magnitude | 13.17m |
Combined magnitude | 8.77m |
Expected drop | 0.03m |
Expected time | 16:53:01 UT ± 104.69 s |
Expected duration | 1.86 s |
1-σ path width error | 13.59 |
Star RUWE | 0.95 |
Station |
Observer | Wojciech Burzynski |
Latitude | 53 06 32.3 |
Longitude | 23 09 21.3 |
Altitude | 157 m |
Geodetic system | WGS84 |
Nearest city | Bialystok |
Result |
Overal result | Negative |
Start observation | 16:48:00 UT |
End observation | 16:56:00 UT |
Technical data |
Telescope | Other 60/420 [cm] |
Camera | QHY174 GPS |
Exposure | 0.5 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | |
Wind | 2 B |
Temperature | 3°C |
Transparency | Clear |
Seeing | Steady |
Additional information |
Comment | Visual separation of the star and the comet - no LC
|
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-11 22:13:12 |