Event | |
Date | 2024-11-04 |
Asteroid | (14394) 1990 SP15 |
Star | UCAC4 407-119303 |
Asteroid magnitude | 18.23m |
Star magnitude | 12.52m / 12.51m / 12.48m (¹) |
Combined magnitude | 12.51m / 12.50m / 12.47m (¹) |
Expected drop | 5.72m / 4.70m / 3.49m (¹) |
Expected time | 18:40:19 UT ± 0.11 s |
Expected duration | 0.79 s |
1-σ path width error | 0.09 |
Star RUWE | 8.95 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 18:39:18 UT |
End observation | 18:41:10 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.18 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | -1°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-05 21:48:22 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku