Event | |
Date | 2024-11-23 |
Asteroid | (370525) 2003 SO306 |
Star | UCAC4 510-000570 |
Asteroid magnitude | 20.65m |
Star magnitude | 11.56m / 11.56m / 11.56m (¹) |
Combined magnitude | 11.56m / 11.56m / 11.56m (¹) |
Expected drop | 9.09m / 9.09m / 7.98m (¹) |
Expected time | 23:40:14 UT ± 50.77 s |
Expected duration | 2.03 s |
1-σ path width error | 13.03 |
Star RUWE | 6.35 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 23:39:16 UT |
End observation | 23:41:14 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.24 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | -1°C |
Transparency | Thick cloud > 2 [mag loss >2 mag.] |
Seeing | Strong flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-27 16:18:53 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku