Event |
Date | 2024-11-26 |
Asteroid | (1619) Ueta |
Star | UCAC4 559-047809 |
Asteroid magnitude | 16.27m |
Star magnitude | 13.92m |
Combined magnitude | 13.80m |
Expected drop | 2.47m |
Expected time | 00:18:32 UT ± 0.17 s |
Expected duration | 1.03 s |
1-σ path width error | 0.07 |
Star RUWE | 1.15 |
Station |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result |
Overal result | Positive |
Start observation | 00:17:33 UT |
End observation | 00:19:30 UT |
Disappearance | 00:18:32.95 UT ± 0.13 s |
Reappearance | 00:18:33.73 UT ± 0.13 s |
Duration | 0.78 s |
Plotcode | include observation |
Technical data |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.26 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | 7.2 |
Wind | 0 B |
Temperature | 1°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-27 16:41:01 |