Event | |
Date | 2024-11-26 |
Asteroid | (424968) 2009 BN1 |
Star | TYC 3716-00363-1 |
Asteroid magnitude | 19.23m |
Star magnitude | 11.44m / 11.44m / 11.44m (¹) |
Combined magnitude | 11.44m / 11.44m / 11.44m (¹) |
Expected drop | 7.79m / 7.79m / 7.54m (¹) |
Expected time | 01:29:32 UT ± 12.79 s |
Expected duration | 0.45 s |
1-σ path width error | 23.31 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 01:28:30 UT |
End observation | 01:30:30 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.05 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | 1°C |
Transparency | Clear |
Seeing | Steady |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-11-27 16:17:51 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku