Event | |
Date | 2024-12-13 |
Asteroid | (234888) 2002 TW106 |
Star | UCAC4 633-029525 |
Asteroid magnitude | 20.15m |
Star magnitude | 9.47m / 9.47m / 9.47m (¹) |
Combined magnitude | 9.47m / 9.47m / 9.47m (¹) |
Expected drop | 10.68m / 10.68m / 7.48m (¹) |
Expected time | 20:59:57 UT ± 4.64 s |
Expected duration | 0.20 s |
1-σ path width error | 17.64 |
Star RUWE | 1.20 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 20:58:55 UT |
End observation | 21:00:55 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.02 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | -6°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-12-16 15:50:32 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku