Event | |
Date | 2024-12-13 |
Asteroid | (297015) 2010 FU91 |
Star | TYC 0724-00330-1 |
Asteroid magnitude | 21.38m |
Star magnitude | 10.96m / 10.96m / 10.95m (¹) |
Combined magnitude | 10.96m / 10.96m / 10.95m (¹) |
Expected drop | 10.42m / 8.96m / 5.22m (¹) |
Expected time | 19:07:35 UT ± 4.52 s |
Expected duration | 0.19 s |
1-σ path width error | 20.10 |
Star RUWE | 1.00 |
Station | |
Observer | Daniel Antuszewicz |
Latitude | 052 22 57.3 |
Longitude | 020 54 09.0 |
Altitude | 81 m |
Geodetic system | WGS84 |
Nearest city | Legionowo |
Result | |
Overal result | Negative |
Start observation | 19:06:34 UT |
End observation | 19:08:34 UT |
Technical data | |
Telescope | Dobsonian 20/120 [cm] |
Camera | ZWO ASI715MC |
Exposure | 0.04 s |
Observation method | Analogue & digital video |
Time source | NTP |
Signal noise ratio | |
Wind | 0 B |
Temperature | -7°C |
Transparency | Thin cloud < 2 [mag loss <2 mag.] |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-12-16 15:32:03 |
(¹) Pobliska gwiazda wpływa na obserwację. Tabela zawiera wartość oryginalną oraz dla apertur odpowiednio 4 i 8 sekund łuku