Event | |
Date | 2024-12-13 |
Asteroid | (178) Belisana |
Star | UCAC4 576-017741 |
Asteroid magnitude | 12.78m |
Star magnitude | 13.44m |
Combined magnitude | 12.31m |
Expected drop | 0.47m |
Expected time | 23:23:59 UT ± 0.28 s |
Expected duration | 3.08 s |
1-σ path width error | 0.02 |
Star RUWE | 1.00 |
Station | |
Observer | Anna Marciniak |
Latitude | 052 16 36.8 |
Longitude | 017 04 30.8 |
Altitude | 83 m |
Geodetic system | WGS84 |
Nearest city | Poznan |
Result | |
Overal result | Positive |
Start observation | 23:22:58 UT |
End observation | 22:25:07 UT |
Disappearance | 23:23:58.210 UT ± 0.13 s |
Reappearance | 23:24:00.550 UT ± 0.13 s |
Duration | 2.34 s |
Plotcode | include observation |
Technical data | |
Telescope | Newtonian 40/180 [cm] |
Camera | Andor Zyla 5.5 camera with sCMOS sensor |
Exposure | 0.25 s |
Observation method | Sequential images |
Time source | GPS |
Signal noise ratio | 5.8 |
Wind | 3 B |
Temperature | 1°C |
Transparency | Clear |
Seeing | Slight flickering |
Additional information | |
Comment | |
SODIS | View report (requires account) |
OWC | View more details |
Last modified | 2024-12-19 03:41:27 |